Property Attributes
- MLS#SR26200414
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLos Angeles
- Area Mid-Wilshire
- Zip90011
- Style
- Year Built1903
- Price$ 710,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.1951 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Excellent investment opportunity in the heard of Los Angeles! This 2 bedroom, 1- bathroom home sits on a huge approximately 8,500 sq ft Lot, offering plenty of potential for an investor or regular buyer. The property in conveniently located near by freeways 110, 10 and 5. 10 minutes to downtown LA Close to shopping centers, dining, and more. Property is being sold in its present AS-IS Conditions. Buyer ad buyers agent are advised to independently verify all information, including property details, permits, zoning and property square footage.
| Price History | |
|---|---|
| 9/13/2026 | Listed $710,000 |
General Features
| Living Area | 888 |
|---|---|
| Sewer | Unknown |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Propane,Phone Available,Sewer Connected,Water Connected |
| Zoning | LAR2 |
| Garage Spaces | 5 |
| Pool Features | None |
| Year Built | 1903 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Seller to find another property and close concurrently. |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | E Washington Blvd / San Pedro St |
| City | Los Angeles |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | C17 - Mid-Wilshire |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8497 |
| Listing Terms | Cash to New Loan,Conventional |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS ANGELES |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | 0-1 Unit/Acre,Flag Lot,Rectangular Lot |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 8497 |
| Lot Size Acres | 0.1951 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 11:22 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.